Boundary disputes
Overlapping territorial claims and / or unresolved land border and maritime demarcations (2019)
Boundary disputes
Overlapping territorial claims and/or unresolved land border and maritime demarcations (2019)
Rank Score Trend Country / Territory
Weighting × 0.5 Source Year
- 1 100.0 — Australia
- 1 100.0 — Bangladesh
- 1 100.0 — Papua New Guinea
- 1 100.0 — Sri Lanka
- 5 −1 95.0 — Mongolia
- 6 −1 90.0 — Nepal
- 6 −1 90.0 — New Zealand
- 6 −1 90.0 — Singapore
- 9 −1 80.0 — Laos
- 9 −1 80.0 — South Korea
- 11 −1 75.0 — Myanmar
- 11 −1 75.0 — Pakistan
- 13 −1 70.0 — Cambodia
- 13 −1 70.0 — North Korea
- 13 −1 70.0 — Thailand
- 16 −1 60.0 — Brunei
- 16 −1 60.0 — United States
- 18 −1 55.0 — India
- 18 −1 55.0 — Russia
- 20 −1 50.0 — Indonesia
- 20 −1 50.0 — Japan
- 22 −1 40.0 — Malaysia
- 22 −1 40.0 — Philippines
- 24 −1 30.0 — Vietnam
- 26 0.0 — China
- 26 0.0 — Taiwan
Dataset