Cultural exports
Exports of cultural services, current dollars (2018)
Cultural exports
Exports of cultural services, current dollars (2018)
Rank Score Trend Country / Territory
Weighting × 1 Source Year
- 1 100.0 — United States
- 2 61.1 India
- 3 50.0 China
- 4 +1 35.6 South Korea
- 5 +2 26.4 Australia
- 6 −2 20.9 Japan
- 7 +1 19.0 Russia
- 8 −2 17.8 Singapore
- 9 15.9 Vietnam
- 10 15.9 Malaysia
- 11 12.0 Taiwan
- 12 +2 11.9 Indonesia
- 13 −1 6.9 New Zealand
- 14 −1 4.8 Philippines
- 15 +1 2.9 Thailand
- 16 +1 2.1 — Sri Lanka
- 17 −2 1.2 Myanmar
- 18 +1 0.5 — Bangladesh
- 19 +1 0.4 — Nepal
- 20 −2 0.4 — Pakistan
- 21 +1 0.1 — Mongolia
- 22 −1 0.1 — Cambodia
- 23 0.0 — Papua New Guinea
- 24 +1 0.0 — Brunei
- 26 0.0 — Laos
- 26 0.0 — North Korea
Dataset