Political leadership (regional)
Expert survey: Efficacy of political leaders in advancing their country’s diplomatic interests in Asia, 0–100 (2019)
Political leadership (regional)
Expert survey: Efficacy of political leaders in advancing their country’s diplomatic interests in Asia, 0–100 (2019)
Rank Score Trend Country / Territory
Weighting × 1 Source Year
- 1 100.0 — Japan
- 2 +1 91.5 Singapore
- 3 −1 75.7 China
- 4 +1 71.3 India
- 5 +1 64.9 New Zealand
- 6 +5 58.2 Australia
- 7 53.0 Indonesia
- 7 +1 53.0 South Korea
- 7 +7 53.0 Taiwan
- 7 +5 53.0 Vietnam
- 11 −2 50.0 Russia
- 12 +3 39.4 United States
- 13 −9 36.0 Malaysia
- 13 +5 36.0 Pakistan
- 15 +6 31.7 Bangladesh
- 16 27.9 Thailand
- 17 23.2 Cambodia
- 18 −5 22.0 Philippines
- 19 +3 18.9 Mongolia
- 20 −10 17.3 North Korea
- 21 −3 17.1 Myanmar
- 22 +1 10.4 Brunei
- 23 −3 9.6 Sri Lanka
- 24 3.0 Laos
- 25 1.9 — Papua New Guinea
- 26 0.0 — Nepal
Dataset