Diaspora influence
Average share of total immigrant populations resident in 25 Index countries from the given Index country of origin (2019)
Diaspora influence
Average share of total immigrant populations resident in 25 Index countries from the given Index country of origin (2019)
Rank Score Trend Country / Territory
Weighting × 1 Source Year
- 1 100.0 — China
- 2 62.5 India
- 3 +5 42.0 Indonesia
- 4 +3 38.9 Vietnam
- 5 +9 32.3 Taiwan
- 6 −1 32.0 Myanmar
- 7 +3 26.4 Malaysia
- 8 +8 24.1 Thailand
- 9 −5 23.6 Philippines
- 10 −7 21.6 Bangladesh
- 11 −5 19.0 South Korea
- 12 +7 13.9 United States
- 13 +9 11.5 Australia
- 14 −5 10.6 Pakistan
- 15 −3 10.0 Nepal
- 16 −5 8.5 Laos
- 17 −4 7.4 Cambodia
- 18 −1 7.0 Japan
- 19 −1 4.4 Russia
- 20 +1 3.8 — Singapore
- 21 −6 3.6 New Zealand
- 22 −2 2.7 Sri Lanka
- 23 +2 1.8 North Korea
- 24 −1 0.5 — Mongolia
- 25 −1 0.1 — Brunei
- 26 0.0 — Papua New Guinea
Dataset