Joint training (non‑allies)
Number of joint training exercises conducted with non-allied Index countries (2015–)
Joint training (non-allies)
Number of joint training exercises conducted with non-allied Index countries (2015–)
Rank Score Trend Country / Territory
Weighting × 1 Source Year
- 1 100.0 — Singapore
- 2 95.2 Malaysia
- 3 86.3 Indonesia
- 4 80.8 India
- 5 +2 79.7 Thailand
- 6 −1 75.6 Australia
- 7 −1 70.4 Japan
- 8 +2 68.0 Brunei
- 9 −1 66.9 United States
- 10 +1 66.2 Philippines
- 11 −2 63.0 China
- 12 +1 54.0 Bangladesh
- 13 −1 53.4 South Korea
- 14 +1 51.4 Cambodia
- 15 +1 46.2 Vietnam
- 16 −2 42.9 New Zealand
- 17 +4 28.1 Myanmar
- 18 +2 25.1 Russia
- 19 +3 24.6 Sri Lanka
- 20 23.5 — Papua New Guinea
- 21 +2 22.9 Laos
- 22 −5 22.4 Pakistan
- 23 −6 20.0 Mongolia
- 24 −5 18.3 Nepal
- 26 0.0 — North Korea
- 26 0.0 — Taiwan
Dataset