Global brands
Number of brands in the Global 500 (2025)
Global brands
Number of brands in the Global 500 (2025)
rank
Year
Weighting
× 1 Source Year- 1 94.6 United States194 2025
- 2 31.7 — China65 2025
- 3 17.6 Japan36 2025
- 4 7.3 — India15 2025
- 5 4.9 — South Korea10 2025
- 6 3.4 — Australia7 2025
- 7 2.0 — Singapore4 2025
- 7 +1 2.0 Taiwan4 2025
- 9 1.0 — Indonesia2 2025
- 9 1.0 — Malaysia2 2025
- 11 −2 0.5 — Thailand1 2025
- 11 −2 0.5 — Vietnam1 2025
- 27 0.0 — Bangladesh— 2025
- 27 0.0 — Brunei— 2025
- 27 0.0 — Cambodia— 2025
- 27 0.0 — Laos— 2025
- 27 0.0 — Mongolia— 2025
- 27 0.0 — Myanmar— 2025
- 27 0.0 — Nepal— 2025
- 27 0.0 — New Zealand— 2025
- 27 0.0 — North Korea— 2025
- 27 0.0 — Pakistan— 2025
- 27 0.0 — Papua New Guinea— 2025
- 27 0.0 — Philippines— 2025
- 27 0.0 — Russia— 2025
- 27 0.0 — Sri Lanka— 2025
- 27 0.0 — Timor-Leste— 2025
Indicators