Global brands
Number of brands in the Global 500 (2024)
Global brands
Number of brands in the Global 500 (2024)
rank
Year
Weighting
× 1 Source Year- 1 97.6 United States200 2024
- 2 32.2 China66* 2024
- 3 16.1 Japan33 2024
- 4 6.8 — India14 2024
- 5 4.9 South Korea10 2024
- 6 2.9 — Australia6 2024
- 7 2.0 — Singapore4 2024
- 8 +18 1.0 Taiwan2 2024
- 9 0.5 — Indonesia1 2024
- 9 0.5 — Malaysia1 2024
- 9 0.5 — Thailand1 2024
- 9 0.5 — Vietnam1 2024
- 27 0.0 — Bangladesh— 2024
- 27 0.0 — Brunei— 2024
- 27 0.0 — Cambodia— 2024
- 27 0.0 — Laos— 2024
- 27 0.0 — Mongolia— 2024
- 27 0.0 — Myanmar— 2024
- 27 0.0 — Nepal— 2024
- 27 0.0 — New Zealand— 2024
- 27 0.0 — North Korea— 2024
- 27 0.0 — Pakistan— 2024
- 27 0.0 — Papua New Guinea— 2024
- 27 0.0 — Philippines— 2024
- 27 −20 0.0 Russia— 2024
- 27 0.0 — Sri Lanka— 2024
- 27 0.0 — Timor-Leste— 2024
Indicators