Productivity
GDP output per worker, constant 2015 dollars (2024)
Productivity
GDP output per worker, constant 2015 dollars (2024)
rank
Year
Weighting
× 1 Source Year- 1 100.0 — United States$ 130,942 2024
- 2 91.4 Australia$ 119,767 2024
- 3 85.0 Singapore$ 111,382 2024
- 4 +2 59.4 Taiwan$ 78,102 2024
- 5 57.7 New Zealand$ 75,886 2024
- 6 −2 52.7 Japan$ 69,385 2024
- 7 +1 47.5 South Korea$ 62,584 2024
- 8 −1 46.1 Brunei$ 60,852 2024
- 9 +1 18.5 Malaysia$ 24,862 2024
- 10 +1 17.7 China$ 23,867 2024
- 11 −2 16.3 Russia$ 21,995 2024
- 12 +2 8.4 — Thailand$ 11,834 2024
- 13 8.3 — Mongolia$ 11,680 2024
- 14 −2 7.8 Sri Lanka$ 10,956 2024
- 15 +1 6.4 Philippines$ 9,196 2024
- 16 −1 6.2 Indonesia$ 8,949 2024
- 17 5.9 — Papua New Guinea$ 8,494 2024
- 18 +1 4.8 Vietnam$ 7,151 2024
- 19 +2 4.5 Laos$ 6,748 2024
- 20 −2 3.9 India$ 5,908 2024
- 21 3.0 — Timor-Leste$ 4,813 2024
- 22 3.0 Bangladesh$ 4,727 2024
- 23 −3 2.9 — Pakistan$ 4,687 2024
- 24 +1 2.7 Nepal$ 4,326 2024
- 25 −2 1.9 — Myanmar$ 3,377 2024
- 26 −2 1.7 Cambodia$ 3,020 2024
- 27 0.3 — North Korea$ 1,216 2024
Indicators