Rare‑earth metals supply
Mining production of rare-earth metals, tonnes (2023)
Rare-earth metals supply
Mining production of rare-earth metals, tonnes (2023)
rank
Year
Weighting
× 0.5 Source Year- 1 100.0 — China240,000 t* 2023
- 2 17.9 United States43,000 t* 2023
- 3 +1 7.5 Australia18,000 t* 2023
- 4 +1 3.0 Thailand7,100 t* 2023
- 5 +1 1.2 India2,900 t* 2023
- 6 +1 1.1 Russia2,600 t* 2023
- 7 +1 0.3 — Vietnam600 t* 2023
- 8 +18 0.0 — Malaysia80 t* 2023
- 27 0.0 — Bangladesh— 2023
- 27 0.0 — Brunei— 2023
- 27 0.0 — Cambodia— 2023
- 27 0.0 — Indonesia— 2023
- 27 0.0 — Japan— 2023
- 27 0.0 — Laos— 2023
- 27 0.0 — Mongolia— 2023
- 27 −24 0.0 Myanmar— 2023
- 27 0.0 — Nepal— 2023
- 27 0.0 — New Zealand— 2023
- 27 0.0 — North Korea— 2023
- 27 0.0 — Pakistan— 2023
- 27 0.0 — Papua New Guinea— 2023
- 27 0.0 — Philippines— 2023
- 27 0.0 — Singapore— 2023
- 27 0.0 — South Korea— 2023
- 27 0.0 — Sri Lanka— 2023
- 27 0.0 — Taiwan— 2023
- 27 0.0 — Timor-Leste— 2023
Indicators