Fuel trade balance
Net exports of refined petroleum, current dollars (2022)
Fuel trade balance
Net exports of refined petroleum, current dollars (2022)
rank
Year
Weighting
× 1 Source Year- 1 +2 97.4 India$ 73.1 Bn 2022
- 2 −1 91.1 Russia$ 66.0 Bn 2022
- 3 −1 82.8 United States$ 56.6 Bn 2022
- 4 63.9 South Korea$ 35.3 Bn 2022
- 5 +3 44.2 China$ 13.0 Bn* 2022
- 6 −1 42.7 Malaysia$ 11.4 Bn 2022
- 7 +7 38.0 Taiwan$ 5.98 Bn 2022
- 8 −2 36.6 Brunei$ 4.40 Bn 2022
- 9 +11 36.6 Singapore$ 4.40 Bn 2022
- 10 −3 35.3 Thailand$ 3.01 Bn 2022
- 11 −1 32.7 North Korea$ 18 M 2022
- 12 32.5 — Timor-Leste−$ 166 M 2022
- 13 −4 32.3 Papua New Guinea−$ 464 M 2022
- 14 −3 31.6 Laos−$ 1.25 Bn 2022
- 15 −3 31.3 Mongolia−$ 1.55 Bn 2022
- 16 −3 30.7 Nepal−$ 2.24 Bn 2022
- 17 29.6 Cambodia−$ 3.46 Bn 2022
- 18 −3 29.3 Sri Lanka−$ 3.76 Bn 2022
- 19 +4 28.9 Japan−$ 4.21 Bn 2022
- 20 −2 28.1 Myanmar−$ 5.20 Bn 2022
- 21 −5 28.0 New Zealand−$ 5.31 Bn 2022
- 22 27.9 Pakistan−$ 5.42 Bn 2022
- 23 −2 25.3 Vietnam−$ 8.36 Bn 2022
- 24 −5 22.7 Bangladesh−$ 11.3 Bn 2022
- 25 −1 20.4 Philippines−$ 13.8 Bn 2022
- 26 −1 15.4 Indonesia−$ 19.6 Bn 2022
- 27 0.0 Australia−$ 36.9 Bn 2022
Indicators