Fuel security
Deficit of refined petroleum as a proportion of GDP (2022)
Fuel security
Deficit of refined petroleum as a proportion of GDP (2022)
rank
Year
Weighting
× 1 Source Year- 1 100.0 — Brunei0.0% 2022
- 1 100.0 — China0.0%* 2022
- 1 100.0 — India0.0% 2022
- 1 100.0 — Malaysia0.0% 2022
- 1 +9 100.0 — North Korea0.0% 2022
- 1 100.0 — Russia0.0% 2022
- 1 +16 100.0 Singapore0.0% 2022
- 1 100.0 — South Korea0.0% 2022
- 1 +11 100.0 Taiwan0.0% 2022
- 1 100.0 — Thailand0.0% 2022
- 1 100.0 — United States0.0% 2022
- 12 −1 98.9 — Japan−0.1% 2022
- 13 +7 84.6 — Pakistan−1.5% 2022
- 14 −5 84.4 Papua New Guinea−1.5% 2022
- 15 −2 84.2 Indonesia−1.5% 2022
- 16 +2 78.2 Vietnam−2.1% 2022
- 17 −2 77.2 Australia−2.1% 2022
- 18 −4 76.7 New Zealand−2.2% 2022
- 19 −3 73.9 Bangladesh−2.5% 2022
- 20 +1 63.6 Philippines−3.4% 2022
- 21 −2 46.5 Sri Lanka−5.0% 2022
- 22 45.0 — Timor-Leste−5.2% 2022
- 23 −1 41.6 Nepal−5.5% 2022
- 24 12.3 Laos−8.2% 2022
- 25 −2 10.4 Myanmar−8.4% 2022
- 26 5.8 Cambodia−8.8% 2022
- 27 −2 3.9 Mongolia−9.0% 2022
Indicators