Energy trade balance
Net energy exports in million tonnes of oil equivalent, Mtoe (2023)
Energy trade balance
Net energy exports in million tonnes of oil equivalent, Mtoe (2023)
rank
Year
Weighting
× 1 Source Year- 1 93.8 Russia607 Mtoe 2022
- 2 72.2 Australia282 Mtoe 2023
- 3 69.8 Indonesia246 Mtoe 2023
- 4 66.3 United States193 Mtoe 2023
- 5 +1 54.5 Mongolia15 Mtoe 2022
- 6 −1 54.2 Papua New Guinea10 Mtoe 2021
- 7 53.9 Brunei5 Mtoe 2022
- 8 53.8 Timor-Leste4 Mtoe 2020
- 9 53.8 Myanmar4 Mtoe 2022
- 10 53.7 Laos3 Mtoe 2022
- 11 53.6 Malaysia1 Mtoe 2022
- 12 53.5 North Korea−1 Mtoe 2022
- 13 53.3 Nepal−4 Mtoe 2022
- 14 53.2 Cambodia−5 Mtoe 2022
- 15 53.1 New Zealand−6 Mtoe 2023
- 16 53.1 Sri Lanka−6 Mtoe 2022
- 17 52.1 — Bangladesh−22 Mtoe 2022
- 18 51.3 — Philippines−34 Mtoe 2022
- 19 51.3 — Vietnam−35 Mtoe 2022
- 20 50.5 Pakistan−46 Mtoe 2022
- 21 48.5 Thailand−76 Mtoe 2023
- 22 47.8 Singapore−87 Mtoe 2023
- 23 46.2 Taiwan−110 Mtoe 2022
- 24 38.1 South Korea−233 Mtoe 2023
- 25 +1 31.7 Japan−330 Mtoe 2023
- 26 −1 27.6 India−391 Mtoe 2023
- 27 0.0 China−808 Mtoe 2022
Indicators