Energy self‑sufficiency
Primary energy production as a share of total primary energy use (2023)
Energy self-sufficiency
Primary energy production as a share of total primary energy use (2023)
rank
Year
Weighting
× 1 Source Year- 1 100.0 — Australia100.0% 2023
- 1 100.0 — Brunei100.0% 2022
- 1 100.0 — Indonesia100.0% 2023
- 1 100.0 — Laos100.0% 2022
- 1 100.0 — Mongolia100.0% 2022
- 1 100.0 — Myanmar100.0% 2022
- 1 100.0 — Papua New Guinea100.0% 2022
- 1 100.0 — Russia100.0% 2022
- 1 100.0 — Timor-Leste100.0% 2020
- 1 100.0 — United States100.0% 2023
- 11 97.1 Malaysia97.1% 2022
- 12 95.0 — North Korea95.1% 2022
- 13 82.1 China82.3% 2022
- 14 +1 73.9 New Zealand74.3% 2023
- 15 −1 72.8 — Nepal73.3% 2022
- 16 +1 64.7 India65.3% 2023
- 17 −1 64.2 Vietnam64.8% 2022
- 18 60.0 Pakistan60.6% 2022
- 19 56.2 Bangladesh57.0% 2022
- 20 49.6 Philippines50.4% 2022
- 21 +1 45.5 Thailand46.4% 2023
- 22 +1 45.2 Sri Lanka46.1% 2022
- 23 −2 39.4 Cambodia40.4% 2022
- 24 20.1 South Korea21.4% 2023
- 25 13.7 Japan15.2% 2023
- 26 7.4 — Taiwan8.9% 2022
- 27 2.2 Singapore3.8% 2023
Indicators