Energy self‑sufficiency
Primary energy production as a share of total primary energy use (2022)
Energy self-sufficiency
Primary energy production as a share of total primary energy use (2022)
rank
Year
Weighting
× 1 Source Year- 1 100.0 — Australia100.0% 2022
- 1 100.0 — Brunei100.0% 2021
- 1 100.0 — Indonesia100.0% 2021
- 1 100.0 — Laos100.0% 2021
- 1 100.0 — Mongolia100.0% 2021
- 1 100.0 — Myanmar100.0% 2021
- 1 100.0 — Papua New Guinea100.0% 2021
- 1 100.0 — Russia100.0% 2021
- 1 100.0 — Timor-Leste100.0% 2020
- 1 100.0 — United States100.0% 2022
- 11 −10 98.0 Malaysia98.1% 2021
- 12 −1 94.6 North Korea94.7% 2021
- 13 −1 79.2 — China79.5%* 2021
- 14 −1 72.5 Nepal73.0% 2021
- 15 −1 72.4 New Zealand72.9% 2022
- 16 64.8 Vietnam65.3% 2021
- 17 +1 63.9 India64.5% 2021
- 18 −2 63.4 Pakistan64.0% 2021
- 19 −4 60.4 Bangladesh61.0% 2021
- 20 50.9 — Philippines51.7% 2021
- 21 46.4 Cambodia47.3% 2021
- 22 −3 46.3 Thailand47.2% 2021
- 23 −1 40.1 Sri Lanka41.1% 2021
- 24 −1 19.0 South Korea20.3% 2022
- 25 −1 11.4 Japan12.9% 2022
- 26 −2 7.4 Taiwan8.9% 2021
- 27 0.0 — Singapore1.7% 2021
Indicators