Dependency on primary trade partner
Two-way trade with primary trade partner as a share of total trade (2022)
Dependency on primary trade partner
Two-way trade with primary trade partner as a share of total trade (2022)
rank
Year
Weighting
× 1 Source Year- 1 +2 98.6 India12.4%* 2022
- 2 −1 96.8 China13.8%* 2022
- 3 −1 94.5 — Sri Lanka15.6%* 2022
- 4 +1 92.7 — United States17.1%* 2022
- 5 +1 91.7 — Brunei17.9%* 2022
- 6 +4 90.6 Pakistan18.8%* 2022
- 7 +2 90.3 Singapore19.0%* 2022
- 8 −4 89.6 Bangladesh19.6%* 2022
- 9 −1 88.9 Thailand20.1%* 2022
- 10 +1 87.7 Malaysia21.1%* 2022
- 11 +4 86.1 Japan22.4%* 2022
- 12 +4 85.9 Papua New Guinea22.6%* 2022
- 13 −1 84.8 Cambodia23.4%* 2022
- 14 −1 84.0 Indonesia24.0%* 2022
- 15 +4 84.0 South Korea24.0%* 2022
- 16 +2 83.8 Philippines24.2%* 2022
- 17 81.7 — Timor-Leste25.9%* 2022
- 18 −4 81.4 — New Zealand26.1%* 2022
- 19 +1 81.1 Myanmar26.4%* 2022
- 20 −3 81.0 Vietnam26.4%* 2022
- 21 77.6 Australia29.1%* 2022
- 22 +1 77.1 Taiwan29.5%* 2022
- 23 −16 68.7 Russia36.3%* 2022
- 24 −2 60.1 Laos43.1%* 2022
- 25 36.7 Nepal61.8%* 2022
- 26 −2 33.8 Mongolia64.1%* 2022
- 27 32.2 North Korea65.3%* 2022
Indicators