Dependency on global trade
Trade measured as a proportion of GDP (2022)
Dependency on global trade
Trade measured as a proportion of GDP (2022)
rank
Year
Weighting
× 1 Source Year- 1 99.5 — North Korea4.1% 2022
- 2 92.6 United States27.4% 2022
- 3 90.9 Pakistan33.1% 2022
- 4 90.7 Bangladesh33.8% 2022
- 5 +2 89.4 China38.1%* 2022
- 6 +7 87.7 Russia43.8% 2022
- 7 +4 87.3 — Australia45.1% 2022
- 8 −2 87.2 Indonesia45.4% 2022
- 9 86.9 Sri Lanka46.5% 2022
- 10 −5 86.8 Japan46.8% 2022
- 11 −3 86.1 India49.2% 2022
- 12 −2 86.0 Nepal49.4% 2022
- 13 −1 84.7 New Zealand53.8% 2022
- 14 84.5 Myanmar54.5% 2020
- 15 79.1 Philippines72.4% 2022
- 16 +1 78.3 Laos75.1%* 2016
- 17 −1 71.9 South Korea96.5% 2022
- 18 71.6 — Timor-Leste97.6% 2022
- 19 +2 69.8 Taiwan103.6% 2022
- 20 +3 63.9 Cambodia123.2% 2022
- 21 +3 61.6 Papua New Guinea131.1%* 2004
- 22 −4 60.7 Thailand133.9% 2022
- 23 −3 60.0 Mongolia136.3% 2022
- 24 −2 56.9 Malaysia146.7% 2022
- 25 −6 56.8 Brunei147.0% 2022
- 26 −1 45.2 Vietnam185.7% 2022
- 27 0.0 Singapore336.9% 2022
Indicators