Military and paramilitary forces
Active military and paramilitary personnel (2025)
Military and paramilitary forces
Active military and paramilitary personnel (2025)
rank
Year
Weighting
× 2 Source Year- 1 100.0 — India3,091,800 2025
- 2 82.0 — China2,535,000 2025
- 3 55.0 Russia1,703,000 2025
- 4 47.5 — North Korea1,469,000 2025
- 5 42.5 — United States1,315,600 2025
- 6 30.7 — Pakistan951,000 2025
- 7 22.4 — Indonesia694,750 2025
- 8 16.5 — South Korea513,500 2025
- 9 15.8 — Vietnam490,000 2025
- 10 14.6 — Thailand454,550 2025
- 11 8.6 Sri Lanka268,000 2025
- 12 +1 8.4 — Japan261,950 2025
- 13 +1 7.6 — Bangladesh237,550 2025
- 14 −2 6.5 Myanmar204,000 2025
- 15 +1 5.8 — Taiwan180,800 2025
- 16 +1 5.7 — Philippines176,950 2025
- 17 +1 4.3 — Malaysia135,500 2025
- 18 −3 4.2 Cambodia131,000 2025
- 19 4.1 — Laos129,100 2025
- 20 3.5 — Nepal111,600 2025
- 21 +1 1.8 — Singapore58,400 2025
- 22 −1 1.8 — Australia58,200 2025
- 23 0.5 — Mongolia17,200 2025
- 24 0.2 — New Zealand8,700 2025
- 25 0.2 — Brunei7,700 2025
- 26 0.1 — Papua New Guinea4,000 2025
- 27 0.0 — Timor-Leste2,250 2025
Indicators