Military and paramilitary forces
Active military and paramilitary personnel (2024)
Military and paramilitary forces
Active military and paramilitary personnel (2024)
rank
Year
Weighting
× 2 Source Year- 1 100.0 — India3,091,800 2024
- 2 82.0 China2,535,000 2024
- 3 +1 53.6 Russia1,659,000 2024
- 4 −1 47.5 — North Korea1,469,000 2024
- 5 42.8 United States1,326,050 2024
- 6 30.7 — Pakistan951,000 2024
- 7 22.4 — Indonesia694,700 2024
- 8 16.5 South Korea513,500 2024
- 9 15.8 Vietnam490,000 2024
- 10 +1 14.6 — Thailand454,550 2024
- 11 +1 10.6 — Sri Lanka329,550 2024
- 12 −2 9.9 Myanmar308,000 2024
- 13 8.4 — Japan261,700 2024
- 14 7.5 — Bangladesh235,150 2024
- 15 6.1 — Cambodia191,300 2024
- 16 5.8 — Taiwan180,800 2024
- 17 5.5 — Philippines172,250 2024
- 18 4.3 — Malaysia135,500 2024
- 19 4.1 — Laos129,100 2024
- 20 3.5 — Nepal111,600 2024
- 21 1.8 — Australia58,450 2024
- 22 1.8 — Singapore58,400 2024
- 23 0.5 — Mongolia17,200 2024
- 24 0.2 — New Zealand8,700 2024
- 25 0.2 — Brunei7,650 2024
- 26 0.1 — Papua New Guinea4,000 2024
- 27 0.0 — Timor-Leste2,250 2024
Indicators