GDP baseline
Estimated GDP at purchasing power parity, current prices (2024)
GDP baseline
Estimated GDP at purchasing power parity, current prices (2024)
rank
Year
Weighting
× 0 Source Year- 1 100.0 — China$ 34.279 Tn 2024
- 2 80.1 United States$ 27.441 Tn 2024
- 3 40.6 India$ 13.915 Tn 2024
- 4 18.7 — Japan$ 6.408 Tn 2024
- 5 14.7 — Russia$ 5.035 Tn 2024
- 6 13.1 — Indonesia$ 4.501 Tn 2024
- 7 8.5 — South Korea$ 2.916 Tn 2024
- 8 5.0 — Taiwan$ 1.709 Tn 2024
- 9 5.0 — Australia$ 1.708 Tn 2024
- 10 +1 4.6 — Thailand$ 1.568 Tn 2024
- 11 −1 4.6 — Pakistan$ 1.566 Tn 2024
- 12 +1 4.4 Bangladesh$ 1.523 Tn 2024
- 13 −1 4.3 — Vietnam$ 1.486 Tn 2024
- 14 3.9 — Philippines$ 1.327 Tn 2024
- 15 3.6 — Malaysia$ 1.245 Tn 2024
- 16 2.1 — Singapore$ 731 Bn 2024
- 17 1.0 — Sri Lanka$ 327 Bn 2024
- 18 0.8 — New Zealand$ 263 Bn 2024
- 19 0.7 — Myanmar$ 244 Bn 2024
- 20 0.4 — Nepal$ 146 Bn 2024
- 21 0.4 — Cambodia$ 131 Bn 2024
- 22 0.2 — Laos$ 72.4 Bn 2024
- 23 +1 0.2 — Mongolia$ 55.9 Bn 2024
- 24 +1 0.1 — Papua New Guinea$ 40.8 Bn 2024
- 25 +1 0.1 — Brunei$ 32.7 Bn 2024
- 26 −3 0.1 — North Korea$ 27.6 Bn 2024
- 27 0.0 — Timor-Leste$ 6.47 Bn 2024
Indicators