Regional selling power
Average imports share in 26 other Index countries (2022)
Regional selling power
Average imports share in 26 other Index countries (2022)
rank
Year
Weighting
× 1 Source Year- 1 91.0 China33.61% 2022
- 2 20.5 United States7.56% 2022
- 3 +1 18.9 India6.98% 2022
- 4 −1 17.6 Japan6.51% 2022
- 5 +2 16.6 Singapore6.13% 2022
- 6 +2 16.5 Malaysia6.10% 2022
- 7 −2 16.2 Thailand6.00% 2022
- 8 −2 15.3 South Korea5.67% 2022
- 9 +3 14.9 Indonesia5.51% 2022
- 10 −1 13.7 Australia5.05% 2022
- 11 −1 11.4 — Taiwan4.22% 2022
- 12 −1 9.4 — Vietnam3.49% 2022
- 13 8.0 — Russia2.97% 2022
- 14 +6 4.2 Papua New Guinea1.56% 2022
- 15 −1 2.0 — Philippines0.74% 2022
- 16 −1 1.3 — New Zealand0.48% 2022
- 17 −1 0.7 — Pakistan0.26% 2022
- 18 −1 0.6 — Bangladesh0.23% 2022
- 19 +2 0.5 — Brunei0.19% 2022
- 20 −2 0.5 — Myanmar0.17% 2022
- 21 −2 0.5 — Cambodia0.17% 2022
- 22 0.3 — Laos0.13% 2022
- 23 0.2 — Sri Lanka0.07% 2022
- 24 0.1 — Mongolia0.02% 2022
- 25 0.0 — Nepal0.01% 2022
- 26 0.0 — Timor-Leste0.00% 2022
- 27 0.0 — North Korea0.00% 2022
Indicators