Regional buying power
Average exports share in 26 other Index countries (2022)
Regional buying power
Average exports share in 26 other Index countries (2022)
rank
Year
Weighting
× 1 Source Year- 1 94.0 China30.63% 2022
- 2 61.2 United States19.95% 2022
- 3 27.7 Japan9.05% 2022
- 4 21.5 India7.00% 2022
- 5 +2 16.0 South Korea5.24% 2022
- 6 +2 15.6 Australia5.09% 2022
- 7 −1 14.6 — Thailand4.76% 2022
- 8 −3 13.3 Singapore4.35% 2022
- 9 11.0 Vietnam3.59% 2022
- 10 +1 9.3 Malaysia3.02% 2022
- 11 +1 8.8 Indonesia2.89% 2022
- 12 −2 7.4 Taiwan2.43% 2022
- 13 +1 4.6 Philippines1.51% 2022
- 14 +2 3.7 Bangladesh1.22% 2022
- 15 1.9 Russia0.63% 2022
- 16 +2 1.5 — Cambodia0.49% 2022
- 17 1.3 — New Zealand0.42% 2022
- 18 +1 1.0 — Pakistan0.34% 2022
- 19 +1 0.9 — Sri Lanka0.32% 2022
- 20 −7 0.9 Myanmar0.29% 2022
- 21 0.6 — Nepal0.19% 2022
- 22 +4 0.4 — North Korea0.15% 2022
- 23 0.3 — Laos0.10% 2022
- 24 −2 0.2 — Brunei0.07% 2022
- 25 −1 0.2 — Papua New Guinea0.07% 2022
- 26 −1 0.2 — Mongolia0.06% 2022
- 27 0.0 — Timor-Leste0.01% 2022
Indicators