Regional buying power
Average exports share in 26 other Index countries (2024)
Regional buying power
Average exports share in 26 other Index countries (2024)
rank
Year
Weighting
× 1 Source Year- 1 93.5 China30.47% 2024
- 2 61.7 United States20.12% 2024
- 3 +1 25.2 India8.23% 2024
- 4 −1 23.6 Japan7.69% 2024
- 5 +1 19.1 Australia6.24% 2024
- 6 +2 14.1 Singapore4.61% 2024
- 7 +2 14.0 Vietnam4.59% 2024
- 8 −1 12.3 Thailand4.02% 2024
- 9 −4 12.2 South Korea3.97% 2024
- 10 +1 11.4 Indonesia3.73% 2024
- 11 −1 9.6 — Malaysia3.14% 2024
- 12 9.0 Taiwan2.93% 2024
- 13 5.4 Philippines1.76% 2024
- 14 4.0 — Bangladesh1.30% 2024
- 15 2.7 Russia0.89% 2024
- 16 +6 1.4 North Korea0.47% 2024
- 17 1.3 — New Zealand0.44% 2024
- 18 −2 1.3 — Cambodia0.43% 2024
- 19 1.3 — Sri Lanka0.42% 2024
- 20 −2 1.2 — Pakistan0.41% 2024
- 21 +2 0.7 — Laos0.25% 2024
- 22 −1 0.6 — Nepal0.21% 2024
- 23 −3 0.6 — Myanmar0.19% 2024
- 24 +2 0.3 — Mongolia0.11% 2024
- 25 0.3 — Papua New Guinea0.11% 2024
- 26 −2 0.2 — Brunei0.08% 2024
- 27 0.0 — Timor-Leste0.02% 2024
Indicators