Investment attractiveness
Ten-year cumulative flows of inward foreign capital investment (2015-24)
Investment attractiveness
Ten-year cumulative flows of inward foreign capital investment (2015-24)
rank
Year
Weighting
× 0.5 Source Year- 1 100.0 — United States$ 1.131 Tn 2015-24
- 2 +1 48.8 — India$ 552 Bn 2015-24
- 3 −1 47.1 China$ 533 Bn 2015-24
- 4 28.9 Australia$ 327 Bn 2015-24
- 5 +1 22.1 Indonesia$ 250 Bn 2015-24
- 6 −1 21.3 Vietnam$ 241 Bn 2015-24
- 7 17.2 Malaysia$ 194 Bn 2015-24
- 8 13.9 — Japan$ 157 Bn 2015-24
- 9 12.7 — Singapore$ 143 Bn 2015-24
- 10 9.3 Russia$ 105 Bn 2015-24
- 11 8.8 Philippines$ 99.0 Bn 2015-24
- 12 7.9 South Korea$ 88.9 Bn 2015-24
- 13 6.3 Thailand$ 71.6 Bn 2015-24
- 14 4.4 Pakistan$ 49.9 Bn 2015-24
- 15 +1 3.5 — Taiwan$ 39.9 Bn 2015-24
- 16 −1 3.1 Myanmar$ 34.8 Bn 2015-24
- 17 2.6 — Bangladesh$ 29.1 Bn 2015-24
- 18 2.3 — New Zealand$ 26.2 Bn 2015-24
- 19 1.9 — Cambodia$ 21.9 Bn 2015-24
- 20 1.7 — Sri Lanka$ 19.3 Bn 2015-24
- 21 1.3 — Brunei$ 14.3 Bn 2015-24
- 22 1.0 — Laos$ 11.0 Bn 2015-24
- 23 0.9 — Mongolia$ 9.85 Bn 2015-24
- 24 0.4 — Papua New Guinea$ 4.53 Bn 2015-24
- 25 0.4 — Nepal$ 4.42 Bn 2015-24
- 26 0.1 — Timor-Leste$ 588 M 2015-24
- 27 0.0 — North Korea$ 12 M 2015-24
Indicators