Foreign investment in region
Ten-year cumulative flows of outward foreign capital investment in Index countries (2015-24)
Foreign investment in region
Ten-year cumulative flows of outward foreign capital investment in Index countries (2015-24)
rank
Year
Weighting
× 1 Source Year- 1 100.0 — United States$ 608 Bn 2015-24
- 2 72.5 China$ 441 Bn 2015-24
- 3 60.5 Japan$ 368 Bn 2015-24
- 4 52.8 South Korea$ 321 Bn 2015-24
- 5 42.0 Taiwan$ 255 Bn 2015-24
- 6 38.1 Singapore$ 232 Bn 2015-24
- 7 11.1 Australia$ 67.3 Bn 2015-24
- 8 9.8 Thailand$ 59.9 Bn 2015-24
- 9 8.7 — Malaysia$ 52.9 Bn 2015-24
- 10 8.4 — India$ 51.2 Bn 2015-24
- 11 3.9 — Vietnam$ 23.6 Bn 2015-24
- 12 3.3 — Russia$ 19.9 Bn 2015-24
- 13 3.0 — Philippines$ 18.4 Bn 2015-24
- 14 1.4 New Zealand$ 8.47 Bn 2015-24
- 15 0.5 — Indonesia$ 3.31 Bn 2015-24
- 16 +2 0.2 — Pakistan$ 1.41 Bn 2015-24
- 17 −1 0.2 — Bangladesh$ 1.37 Bn 2015-24
- 18 −1 0.1 — Cambodia$ 669 M 2015-24
- 19 +1 0.1 — Sri Lanka$ 594 M 2015-24
- 20 −1 0.1 — Nepal$ 588 M 2015-24
- 21 0.0 — Laos$ 283 M 2015-24
- 22 +1 0.0 — Mongolia$ 178 M 2015-24
- 23 −1 0.0 — Myanmar$ 147 M 2015-24
- 24 0.0 — Brunei$ 48 M 2015-24
- 25 0.0 — Papua New Guinea$ 33 M 2015-24
- 27 0.0 — North Korea$ 0 2015-24
- 27 0.0 — Timor-Leste$ 0 2015-24
Indicators