Satellites launched
Satellites launched by country of ownership or operation (2019-2023)
Satellites launched
Satellites launched by country of ownership or operation (2019-2023)
rank
Year
Weighting
× 1 Source Year- 1 100.0 — United States4,520 2019-2023
- 2 7.5 — China337 2019-2023
- 3 1.3 — Russia58 2019-2023
- 4 0.6 — Japan27 2019-2023
- 5 0.2 — Australia11 2019-2023
- 5 0.2 — India11 2019-2023
- 7 0.2 — South Korea9 2019-2023
- 8 0.2 — Taiwan8 2019-2023
- 9 0.1 — Singapore5 2019-2023
- 10 0.1 — Thailand3 2019-2023
- 11 0.0 — Malaysia1 2019-2023
- 11 0.0 — Nepal1 2019-2023
- 11 0.0 — New Zealand1 2019-2023
- 27 0.0 — Bangladesh— 2019-2023
- 27 0.0 — Brunei— 2019-2023
- 27 0.0 — Cambodia— 2019-2023
- 27 0.0 — Indonesia— 2019-2023
- 27 0.0 — Laos— 2019-2023
- 27 0.0 — Mongolia— 2019-2023
- 27 0.0 — Myanmar— 2019-2023
- 27 0.0 — North Korea— 2019-2023
- 27 0.0 — Pakistan— 2019-2023
- 27 0.0 — Papua New Guinea— 2019-2023
- 27 0.0 — Philippines— 2019-2023
- 27 0.0 — Sri Lanka— 2019-2023
- 27 0.0 — Timor-Leste— 2019-2023
- 27 0.0 — Vietnam— 2019-2023
Indicators