R&D spending (% of GDP)
Gross domestic expenditure on R&D as a share of GDP (2023)
R&D spending (% of GDP)
Gross domestic expenditure on R&D as a share of GDP (2023)
rank
Year
Weighting
× 1 Source Year- 1 100.0 — South Korea5.2% 2022
- 2 76.2 Taiwan4.0% 2023
- 3 +1 68.8 United States3.6% 2022
- 4 −1 67.2 North Korea3.5% 2017
- 5 65.4 Japan3.4% 2022
- 6 49.0 — China2.6% 2022
- 7 41.4 Singapore2.2% 2020
- 8 35.6 Australia1.9% 2021
- 9 28.1 New Zealand1.5% 2021
- 10 22.2 Thailand1.2% 2022
- 11 18.2 Malaysia1.0% 2020
- 12 17.8 Russia0.9% 2022
- 13 12.4 India0.6% 2020
- 14 8.2 — Vietnam0.4% 2021
- 15 7.3 — Bangladesh0.4%* 2016
- 16 6.2 — Philippines0.3% 2018
- 17 5.8 — Nepal0.3% 2010
- 18 5.4 — Indonesia0.3% 2020
- 19 5.3 — Brunei0.3% 2018
- 20 3.1 — Pakistan0.2% 2023
- 21 2.3 — Cambodia0.1% 2015
- 22 2.0 — Sri Lanka0.1% 2022
- 23 1.6 — Mongolia0.1% 2022
- 24 +1 0.7 — Laos0.0% 2002
- 25 +1 0.6 — Papua New Guinea0.0% 2016
- 26 −2 0.5 — Myanmar0.0% 2023
- 27 0.0 — Timor-Leste0.0% 2020
Indicators