Human resources in R&D
Total R&D researchers, full-time equivalent (latest year available)
Human resources in R&D
Total R&D researchers, full-time equivalent (latest year available)
rank
Year
Weighting
× 1 Source Year- 1 100.0 — China5,754,121 2021
- 2 42.0 United States2,415,108 2020
- 3 16.4 Japan942,024 2021
- 4 13.0 Russia748,721 2020
- 5 10.0 — South Korea577,099 2021
- 6 6.3 — India363,596 2020
- 7 5.0 — Taiwan287,410 2021
- 8 +1 2.2 — Australia124,256 2021
- 9 −1 2.1 — Thailand121,655 2021
- 10 1.9 — Indonesia108,637 2020
- 11 1.7 — Pakistan96,102 2021
- 12 1.3 — Vietnam75,958 2021
- 13 +1 0.9 — Singapore49,334 2020
- 14 +1 0.5 — New Zealand26,080 2021
- 15 +1 0.4 — North Korea25,000* 2017
- 16 −3 0.4 Malaysia24,118 2020
- 17 0.3 — Philippines18,675 2018
- 18 0.0 — Sri Lanka2,292 2020
- 19 0.0 — Bangladesh2,269* 2016
- 20 +2 0.0 — Mongolia1,814 2022
- 21 0.0 — Nepal1,511 2002
- 22 −2 0.0 — Myanmar1,020 2021
- 23 0.0 — Cambodia474 2015
- 24 0.0 — Papua New Guinea297 2016
- 25 0.0 — Brunei231 2022
- 26 0.0 — Timor-Leste200* 2024
- 27 0.0 — Laos88 2002
Indicators