High‑tech exports
Estimated technological sophistication of exports EXPY, 0-100 (2024)
High-tech exports
Estimated technological sophistication of exports EXPY, 0-100 (2024)
rank
Year
Weighting
× 1 Source Year- 1 98.9 Japan99 2024
- 2 96.4 Singapore96 2023
- 3 93.1 — South Korea93 2023
- 4 +1 87.5 United States88 2024
- 5 −1 85.4 — China85 2024
- 6 82.0 Malaysia82 2024
- 7 80.7 — New Zealand81 2024
- 8 +2 77.0 Philippines77 2024
- 9 −1 74.9 Thailand75 2024
- 10 −1 74.6 Vietnam75 2023
- 11 +2 72.1 India72 2024
- 12 −1 69.8 Taiwan70* 2023
- 13 +1 66.1 — Australia66 2024
- 14 +3 65.6 Cambodia66 2023
- 15 59.9 Russia60 2021
- 16 57.5 — Brunei58 2023
- 17 +6 50.8 Mongolia51 2022
- 18 +1 44.2 Indonesia44 2023
- 19 +2 40.4 Laos40 2023
- 20 36.0 Myanmar36 2024
- 21 +1 35.3 Sri Lanka35 2024
- 22 −10 34.0 Bangladesh34* 2023
- 23 +1 25.0 Papua New Guinea25* 2023
- 24 +3 24.2 Nepal24 2022
- 25 +2 23.4 North Korea23* 2023
- 26 −8 22.9 Pakistan23 2024
- 26 +1 22.9 Timor-Leste23* 2023
Indicators