Corporate giants
Number of public companies listed in the Forbes 2000 (2025)
Corporate giants
Number of public companies listed in the Forbes 2000 (2025)
rank
Year
Weighting
× 2 Source Year- 1 98.6 United States612 2025
- 2 51.0 China317 2025
- 3 29.0 — Japan180 2025
- 4 11.3 — India70 2025
- 5 10.0 — South Korea62 2025
- 6 6.6 — Taiwan41 2025
- 7 5.2 — Australia32 2025
- 8 2.6 — Thailand16 2025
- 9 +1 1.9 — Indonesia12 2025
- 10 −1 1.8 — Singapore11 2025
- 11 −1 1.4 — Malaysia9 2025
- 12 1.3 — Vietnam8 2025
- 13 1.1 — Philippines7 2025
- 27 0.0 — Bangladesh— 2025
- 27 0.0 — Brunei— 2025
- 27 0.0 — Cambodia— 2025
- 27 0.0 — Laos— 2025
- 27 0.0 — Mongolia— 2025
- 27 0.0 — Myanmar— 2025
- 27 0.0 — Nepal— 2025
- 27 0.0 — New Zealand— 2025
- 27 0.0 — North Korea— 2025
- 27 0.0 — Pakistan— 2025
- 27 0.0 — Papua New Guinea— 2025
- 27 0.0 — Russia— 2025
- 27 0.0 — Sri Lanka— 2025
- 27 0.0 — Timor-Leste— 2025
Indicators