Corporate giants
Number of public companies listed in the Forbes 2000 (2024)
Corporate giants
Number of public companies listed in the Forbes 2000 (2024)
rank
Year
Weighting
× 2 Source Year- 1 100.0 — United States621 2024
- 2 52.0 China323 2024
- 3 29.1 Japan181 2024
- 4 +1 11.4 India71 2024
- 5 −1 9.8 South Korea61 2024
- 6 6.6 Taiwan41 2024
- 7 5.0 — Australia31 2024
- 8 +1 2.6 — Thailand16 2024
- 9 +1 1.6 — Singapore10 2024
- 10 +1 1.4 — Indonesia9 2024
- 10 +1 1.4 — Malaysia9 2024
- 12 +1 1.1 — Vietnam7 2024
- 13 1.0 — Philippines6 2024
- 27 0.0 — Bangladesh— 2024
- 27 0.0 — Brunei— 2024
- 27 0.0 — Cambodia— 2024
- 27 0.0 — Laos— 2024
- 27 0.0 — Mongolia— 2024
- 27 0.0 — Myanmar— 2024
- 27 0.0 — Nepal— 2024
- 27 0.0 — New Zealand— 2024
- 27 0.0 — North Korea— 2024
- 27 0.0 — Pakistan— 2024
- 27 0.0 — Papua New Guinea— 2024
- 27 −19 0.0 Russia— 2024
- 27 0.0 — Sri Lanka— 2024
- 27 0.0 — Timor-Leste— 2024
Indicators