Travel hubs
Direct international routes from principal airport hub (2024)
Travel hubs
Direct international routes from principal airport hub (2024)
rank
Year
Weighting
× 0.5 Source Year- 1 +1 74.2 South Korea147* 2024
- 2 +1 72.2 Singapore143* 2024
- 3 −2 71.7 United States142* 2024
- 4 +1 71.2 Thailand141* 2024
- 5 −1 55.6 Japan110* 2024
- 6 +1 55.1 Malaysia109* 2024
- 7 −1 46.5 Taiwan92* 2024
- 8 +3 44.9 China89* 2024
- 9 −1 40.4 Russia80* 2024
- 10 35.4 India70* 2024
- 11 −2 30.8 Vietnam61* 2024
- 12 −1 27.8 Philippines55* 2024
- 13 +1 25.3 Australia50* 2024
- 14 −1 22.2 Sri Lanka44* 2024
- 15 +2 21.2 Indonesia42* 2024
- 16 −1 19.7 — New Zealand39* 2024
- 17 −1 15.7 Bangladesh31* 2024
- 18 +3 14.6 Cambodia29* 2024
- 18 14.6 Nepal29* 2024
- 20 +3 11.6 Laos23* 2024
- 21 −3 10.6 Pakistan21* 2024
- 22 −2 9.6 Brunei19* 2024
- 22 +2 9.6 Mongolia19* 2024
- 24 −2 9.1 Myanmar18* 2024
- 25 4.0 — Papua New Guinea8* 2024
- 26 1.0 — Timor-Leste2* 2024
- 27 0.5 North Korea1* 2024
Indicators