Merchant fleet
Total fleet, dead-weight tons (2025)
Merchant fleet
Total fleet, dead-weight tons (2025)
rank
Year
Weighting
× 0.5 Source Year- 1 100.0 — China340,117k dwt 2025
- 2 44.8 Singapore152,344k dwt 2025
- 3 12.9 — Japan43,828k dwt 2025
- 4 10.1 Indonesia34,251k dwt 2025
- 5 6.3 — South Korea21,461k dwt 2025
- 6 5.3 — India18,021k dwt 2025
- 7 +2 4.3 Russia14,786k dwt 2025
- 8 −1 3.9 — United States13,244k dwt 2025
- 9 −1 3.4 — Vietnam11,666k dwt 2025
- 10 2.9 — Malaysia9,773k dwt 2025
- 11 +2 1.8 — Bangladesh6,019k dwt 2025
- 12 −1 1.7 — Taiwan5,901k dwt 2025
- 13 −1 1.7 — Philippines5,626k dwt 2025
- 14 1.4 — Thailand4,635k dwt 2025
- 15 0.7 — Australia2,410k dwt 2025
- 16 0.4 — North Korea1,298k dwt 2025
- 17 0.3 — Pakistan973k dwt 2025
- 18 0.3 — Mongolia854k dwt 2025
- 19 0.1 — Brunei393k dwt 2025
- 20 0.1 — Cambodia298k dwt 2025
- 21 0.1 — Sri Lanka282k dwt 2025
- 22 0.1 — Papua New Guinea229k dwt 2025
- 23 0.1 — Myanmar201k dwt 2025
- 24 0.0 — New Zealand110k dwt 2025
- 25 0.0 — Laos2k dwt 2025
- 26 +1 0.0 — Timor-Leste1k dwt 2025
- 27 −2 0.0 — Nepal— 2025
Indicators