Global investment outflows
Three-year cumulative flows of outward foreign capital investment (2020–23)
Global investment outflows
Three-year cumulative flows of outward foreign capital investment (2020–23)
rank
Year
Weighting
× 1 Source Year- 1 100.0 United States$ 653 Bn 2020–23
- 2 47.0 China$ 307 Bn 2020–23
- 3 +1 24.9 South Korea$ 163 Bn 2020–23
- 4 −1 21.8 Japan$ 142 Bn 2020–23
- 5 +1 17.3 Taiwan$ 113 Bn 2020–23
- 6 +3 11.9 India$ 77.5 Bn 2020–23
- 7 −2 11.1 Singapore$ 72.7 Bn 2020–23
- 8 −1 11.1 Australia$ 72.5 Bn 2020–23
- 9 +2 2.0 Russia$ 13.0 Bn 2020–23
- 10 +5 1.7 Vietnam$ 10.8 Bn 2020–23
- 11 +1 1.5 — Malaysia$ 9.64 Bn 2020–23
- 12 −2 0.8 Thailand$ 5.36 Bn 2020–23
- 13 0.7 — Philippines$ 4.56 Bn 2020–23
- 14 0.6 — New Zealand$ 4.06 Bn 2020–23
- 15 −7 0.3 Indonesia$ 1.98 Bn 2020–23
- 16 0.1 — Pakistan$ 840 M 2020–23
- 17 +1 0.1 — Sri Lanka$ 488 M 2020–23
- 18 +1 0.1 — Cambodia$ 416 M 2020–23
- 19 −2 0.0 — Bangladesh$ 202 M 2020–23
- 20 +6 0.0 — Papua New Guinea$ 92 M 2020–23
- 21 0.0 — Myanmar$ 41 M 2020–23
- 22 −2 0.0 — Nepal$ 39 M 2020–23
- 23 −1 0.0 — Brunei$ 3 M 2020–23
- 27 0.0 — Laos$ 0 2020–23
- 27 −4 0.0 — Mongolia$ 0 2020–23
- 27 0.0 — North Korea$ 0 2020–23
- 27 0.0 — Timor-Leste$ 0 2020–23
Indicators