Global arms trade
Annual arms imports and exports, expressed in SIPRI trend indicator values (2024)
Global arms trade
Annual arms imports and exports, expressed in SIPRI trend indicator values (2024)
rank
Year
Weighting
× 1.5 Source Year- 1 100.0 — United States$ 14.7 Bn* 2024
- 2 +6 13.4 South Korea$ 1.97 Bn* 2024
- 3 12.3 Russia$ 1.81 Bn* 2024
- 4 −2 8.2 China$ 1.20 Bn* 2024
- 5 −1 8.1 India$ 1.19 Bn* 2024
- 6 +1 7.2 Australia$ 1.06 Bn* 2024
- 7 −2 6.8 Japan$ 998 M* 2024
- 8 −2 6.7 Pakistan$ 988 M* 2024
- 9 +1 2.4 Singapore$ 348 M* 2024
- 10 −1 1.9 — Taiwan$ 272 M* 2024
- 11 +16 1.6 North Korea$ 243 M* 2024
- 12 1.6 — Philippines$ 238 M* 2024
- 13 +2 1.5 Myanmar$ 222 M* 2024
- 14 −3 1.4 — New Zealand$ 200 M* 2024
- 15 −2 1.3 — Indonesia$ 186 M* 2024
- 16 −2 0.5 — Thailand$ 77 M* 2024
- 17 0.5 — Bangladesh$ 75 M* 2024
- 18 −2 0.4 — Vietnam$ 58 M* 2024
- 19 +8 0.2 — Brunei$ 28 M* 2024
- 20 +7 0.1 — Sri Lanka$ 9 M* 2024
- 21 +6 0.0 — Laos$ 7 M* 2024
- 27 0.0 — Cambodia$ 0 2024
- 27 0.0 — Malaysia$ 0 2024
- 27 0.0 — Mongolia$ 0 2024
- 27 0.0 — Nepal$ 0 2024
- 27 −9 0.0 — Papua New Guinea$ 0 2024
- 27 0.0 — Timor-Leste$ 0 2024
Indicators