Prestige: Skyscrapers
Buildings in financial capital above 150 metres in height (2025)
Prestige: Skyscrapers
Buildings in financial capital above 150 metres in height (2025)
rank
Year
Weighting
× 1 Source Year- 1 100.0 — United States323* 2025
- 2 62.8 China203* 2025
- 3 61.6 Malaysia199* 2025
- 4 −1 54.5 — Japan176* 2025
- 5 39.9 Thailand129* 2025
- 6 36.2 — Indonesia117* 2025
- 7 33.7 India109* 2025
- 8 31.0 — Singapore100* 2025
- 9 26.6 — South Korea86* 2025
- 10 +1 18.6 Russia60* 2025
- 11 −1 17.0 — Philippines55* 2025
- 12 14.2 Australia46* 2025
- 13 +1 5.3 — North Korea17* 2025
- 14 +1 5.0 — Taiwan16* 2025
- 15 +1 4.6 Sri Lanka15* 2025
- 16 −3 4.0 Vietnam13* 2025
- 17 1.9 — Cambodia6* 2025
- 18 1.2 — New Zealand4* 2025
- 19 0.9 — Pakistan3* 2025
- 20 −1 0.3 — Bangladesh1* 2025
- 27 0.0 — Brunei—* 2025
- 27 0.0 — Laos—* 2025
- 27 0.0 — Mongolia—* 2025
- 27 0.0 — Myanmar—* 2025
- 27 0.0 — Nepal—* 2025
- 27 0.0 — Papua New Guinea—* 2025
- 27 0.0 — Timor-Leste—* 2025
Indicators