Prestige: Skyscrapers
Buildings in financial capital above 150 metres in height (2023)
Prestige: Skyscrapers
Buildings in financial capital above 150 metres in height (2023)
rank
Year
Weighting
× 1 Source Year- 1 100.0 — United States316* 2023
- 2 60.4 China191* 2023
- 3 54.7 — Japan173* 2023
- 3 +1 54.7 Malaysia173* 2023
- 5 +1 36.4 Thailand115* 2023
- 6 −1 36.1 — Indonesia114* 2023
- 7 +2 32.0 India101* 2023
- 8 −1 31.0 Singapore98* 2023
- 9 −1 26.3 South Korea83* 2023
- 10 17.4 — Philippines55* 2023
- 11 15.8 Russia50* 2023
- 12 13.6 Australia43* 2023
- 13 7.3 — Vietnam23* 2023
- 14 5.1 — North Korea16* 2023
- 15 4.7 — Taiwan15* 2023
- 16 4.1 — Sri Lanka13* 2023
- 17 +1 1.9 Cambodia6* 2023
- 18 −1 1.3 — New Zealand4* 2023
- 19 +1 0.6 — Bangladesh2* 2023
- 19 0.6 — Pakistan2* 2023
- 27 0.0 — Brunei—* 2023
- 27 0.0 — Laos—* 2023
- 27 0.0 — Mongolia—* 2023
- 27 0.0 — Myanmar—* 2023
- 27 0.0 — Nepal—* 2023
- 27 0.0 — Papua New Guinea—* 2023
- 27 0.0 — Timor-Leste—* 2023
Indicators