COVID‑19 Response
Expert survey: Perception of international and domestic handling of COVID-19 pandemic (2021)
COVID-19 Response
Expert survey: Perception of international and domestic handling of COVID-19 pandemic (2021)
rank
Year
Weighting
× 0.5
Source
Year- 1 +1 100.0 New Zealand
- 2 −1 93.3 Taiwan
- 3 +3 82.0 Singapore
- 4 −1 67.2 Vietnam
- 5 −1 66.7 South Korea
- 6 +1 62.0 Japan
- 7 +11 58.1 China
- 8 +18 56.0 United States
- 9 −4 55.3 Australia
- 10 +5 54.8 Brunei
- 11 −2 47.9 Mongolia
- 12 −2 37.3 Sri Lanka
- 13 36.1 Cambodia
- 14 +11 34.9 Russia
- 15 −7 34.0 Thailand
- 16 −5 30.5 Laos
- 17 −5 30.0 Malaysia
- 18 +2 29.9 Philippines
- 19 +2 29.6 Pakistan
- 20 −1 27.5 Bangladesh
- 21 −4 27.0 Nepal
- 22 −6 22.5 Papua New Guinea
- 23 −1 17.8 Indonesia
- 24 −1 10.8 India
- 25 −11 2.9 Myanmar
- 26 −2 0.0 North Korea
Indicators